



| Item | 1Q 2010 | 2Q 2010 | 3Q 2010 | 4Q 2010 | Total |
|---|---|---|---|---|---|
| Current Assets | 18,922 | 17,659 | 15,502 | 15,994 | 15,994 |
| Quick Assets | 16,505 | 15,758 | 13,323 | 14,162 | 14,162 |
| Inventories | 2,417 | 1,901 | 2,179 | 1,832 | 1,832 |
| Non-current Assets | 17,279 | 17,552 | 19,938 | 13,722 | 13,722 |
| Investments | 14,471 | 14,384 | 14,098 | 8,983 | 8,983 |
| Properties | 2,730 | 3,068 | 3,701 | 4,207 | 4,207 |
| Intangible Assets | 3 | 3 | 2 | 2 | 2 |
| Other Non-current Assets | 74 | 96 | 2,135 | ||
| Asset Total | 36,201 | 35,211 | 35,440 | 29,716 | 29,716 |
| Current Liabilities | 26,063 | 22,604 | 24,251 | 19,277 | 19,277 |
| Non-current Liabilities | 2,862 | 3,558 | 4,040 | 3,284 | 3,284 |
| Liabilities Total | 28,925 | 26,162 | 28,291 | 22,561 | 22,561 |
| Equities | 1,427 | 1,855 | 1,855 | 3,705 | 3,705 |
| Additional Paid-in Capital | 7,927 | 9,306 | 9,319 | 10,677 | 10,677 |
| Retained Earnings | (-) 830 | (-) 1,256 | (-) 2,928 | (-) 5,326 | (-) 5,326 |
| Capital Adjustments | (-) 2,340 | (-) 2,343 | (-) 2,331 | (-) 1,901 | (-) 1,901 |
| Other Cumulative Comprehensive Income | 1,092 | 1,487 | 1,234 | ||
| Total Equities | 7,276 | 9,049 | 7,149 | 7,155 | 7,155 |
| Item | 1Q 2009 | 2Q 2009 | 3Q 2009 | 4Q 2009 | Total |
|---|---|---|---|---|---|
| Current Assets | 12,588 | 14,218 | 16,867 | 14,423 | 14,423 |
| Quick Assets | 11,001 | 12,465 | 14,686 | 12,287 | 12,287 |
| Inventories | 1,587 | 1,753 | 2,181 | 2,136 | 2,136 |
| Non-current Assets | 20,387 | 22,638 | 21,354 | 19,399 | 19,399 |
| Investments | 15,240 | 17,674 | 18,101 | 15,081 | 15,081 |
| Properties | 3,281 | 3,327 | 1,921 | 2,564 | 2,564 |
| Intangible Assets | 5 | 4 | 4 | 4 | 4 |
| Other Non-current Assets | 1,860 | 1,633 | 1,328 | 1,750 | 1,750 |
| Asset Total | 32,975 | 36,856 | 38,221 | 33,822 | 33,822 |
| Current Liabilities | 20,369 | 21,425 | 20,389 | 19,813 | 19,813 |
| Non-current Liabilities | 6,863 | 7,397 | 9,029 | 6,478 | 6,478 |
| Liabilities Total | 27,232 | 28,822 | 29,418 | 26,291 | 26,291 |
| Equities | 1,226 | 1,342 | 1,427 | 1,427 | 1,427 |
| Additional Paid-in Capital | 6,399 | 7,260 | 7,871 | 7,887 | 7,887 |
| Retained Earnings | 1,273 | 1,832 | 2,476 | 1,766 | 1,766 |
| Capital Adjustments | (-) 2,016 | (-) 1,980 | (-) 1,971 | (-) 2,290 | (-) 2,290 |
| Other Cumulative Comprehensive Income | (-) 1,139 | (-) 420 | (-) 1,000 | (-) 1,259 | 1,259 |
| Total Equities | 5,743 | 8,034 | 8,034 | 7,531 | 7,531 |
| Item | 1Q 2008 | 2Q 2008 | 3Q 2008 | 4Q 2008 | Total |
|---|---|---|---|---|---|
| Current Assets | 12,774 | 13,392 | 12,649 | 12,038 | 12,038 |
| Quick Assets | 10,539 | 11,077 | 10,427 | 10,222 | 10,222 |
| Inventories | 2,235 | 2,235 | 2,222 | 1,815 | 1,815 |
| Non-current Assets | 18,004 | 21,393 | 20,847 | 21,906 | 21,906 |
| Investments | 13,904 | 17,244 | 18,661 | 18,630 | 18,630 |
| Properties | 4,036 | 4,082 | 1,932 | 1,932 | 1,932 |
| Intangible Assets | 4 | 6 | 6 | 5 | 5 |
| Other Non-current Assets | 60 | 60 | 25 | 6 | 6 |
| Asset Total | 30,778 | 34,785 | 34,785 | 33,944 | 33,944 |
| Current Liabilities | 12,556 | 14,981 | 14,981 | 19,559 | 19,559 |
| Non-current Liabilities | 8,934 | 10,060 | 9,679 | 5,602 | 5,602 |
| Liabilities Total | 21,490 | 25,041 | 22,898 | 25,161 | 25,161 |
| Equities | 1,226 | 1,226 | 1,226 | 1,226 | 1,226 |
| Additional Paid-in Capital | 6,250 | 5,261 | 4,879 | 5,086 | 5,086 |
| Retained Earnings | 4,298 | 4,717 | 5,669 | 4,774 | 4,774 |
| Capital Adjustments | (-) 666 | (-) 666 | (-) 666 | (-) 706 | (-) 706 |
| Other Cumulative Comprehensive Income | (-) 1,820 | (-) 794 | (-) 510 | (-) 1,597 | (-) 1,597 |
| Total Equities | 9,288 | 9,744 | 10,598 | 8,783 | 8,783 |
| Item | 1Q 2007 | 2Q 2007 | 3Q 2007 | 4Q 2007 | Total |
|---|---|---|---|---|---|
| Current Assets | 9,832 | 9,805 | 10,277 | 13,151 | 13,151 |
| Quick Assets | 8,269 | 8,269 | 8,269 | 11,418 | 11,418 |
| Inventories | 1,563 | 2,188 | 2,188 | 1,733 | 1,733 |
| Non-current Assets | 9,393 | 10,072 | 10,072 | 10,072 | 10,072 |
| Investments | 5,362 | 6,030 | 7,170 | 12,572 | 12,572 |
| Properties | 3,955 | 3,977 | 4,007 | 4,025 | 4,025 |
| Intangible Assets | 5 | 5 | 4 | 4 | 4 |
| Other Non-current Assets | 71 | 60 | 60 | 60 | 60 |
| Asset Total | 19,225 | 19,877 | 21,518 | 29,812 | 29,812 |
| Current Liabilities | 6,644 | 5,434 | 6,918 | 12,275 | 12,275 |
| Non-current Liabilities | 2,180 | 3,652 | 3,674 | 6,820 | 6,820 |
| Liabilities Total | 8,824 | 9,086 | 10,592 | 19,095 | 19,095 |
| Equities | 1,201 | 1,224 | 1,225 | 1,226 | 1,226 |
| Additional Paid-in Capital | 5,662 | 5,805 | 5,805 | 6,301 | 6,301 |
| Retained Earnings | 3,763 | 3,959 | 3,959 | 4,310 | 4,310 |
| Capital Adjustments | (-) 158 | (-) 146 | (-) 138 | (-) 28 | (-) 28 |
| Other Cumulative Comprehensive Income | (-) 67 | (-) 51 | (-) 34 | (-) 1,092 | 1,092 |
| Total Equities | 10,401 | 10,791 | 10,926 | 10,926 | 10,717 |

| Item | 1Q 2010 | 2Q 2010 | 3Q 2010 | 4Q 2010 | Total |
|---|---|---|---|---|---|
| Sales | 6,158 | 6,897 | 6,256 | 7,724 | 27,035 |
| Gross Profit | 297 | 462 | 340 | 545 | 1,644 |
| Operating Income | 114 | 249 | 131 | 261 | 755 |
| Other Revenues | 845 | 599 | 572 | 1,288 | 3,304 |
| Other Costs | 4,402 | 1,393 | 2,614 | 4,779 | 13,188 |
| Income Before Unusual or Infrequent Items and Income Taxes | (-) 3,442 | (-) 545 | (-) 1,910 | (-) 3,232 | (-) 9,129 |
| Net Income | (-) 2,596 | (-) 425 | (-) 1,673 | (-) 2,398 | (-) 7,092 |
| Item | 1Q 2009 | 2Q 2009 | 3Q 2009 | 4Q 2009 | Total |
|---|---|---|---|---|---|
| Sales | 4,744 | 5,722 | 5,843 | 6,292 | 22,601 |
| Gross Profit | 348 | 322 | 335 | 397 | 1,402 |
| Operating Income | 181 | 149 | 152 | 223 | 705 |
| Other Revenues | 908 | 1,791 | 2,955 | (-) 611 | 5,043 |
| Other Costs | 5,305 | 1,184 | 2,277 | 594 | 9,360 |
| Income Before Unusual or Infrequent Items and Income Taxes | (-) 4,216 | 755 | 829 | (-) 980 | (-) 3,612 |
| Net Income | (-) 3,264 | 559 | 644 | (-) 710 | (-) 2,771 |
| Item | 1Q 2008 | 2Q 2008 | 3Q 2008 | 4Q 2008 | Total |
|---|---|---|---|---|---|
| Sales | 5,627 | 6,078 | 6,355 | 6,385 | 24,445 |
| Gross Profit | 309 | 308 | 387 | 416 | 1,420 |
| Operating Income | 150 | 190 | 239 | 243 | 822 |
| Other Revenues | 1,346 | 1,439 | 4,289 | 1,198 | 8,272 |
| Other Costs | 1,216 | 1,080 | 2,882 | 2,795 | 7,973 |
| Income Before Unusual or Infrequent Items and Income Taxes | 279 | 549 | 1,645 | (-) 1,352 | 1,121 |
| Net Income | 231 | 419 | 952 | (-) 895 | 707 |
| Item | 1Q 2007 | 2Q 2007 | 3Q 2007 | 4Q 2007 | Total |
|---|---|---|---|---|---|
| Sales | 4,421 | 5,487 | 5,296 | 5,582 | 20,786 |
| Gross Profit | 217 | 285 | 287 | 408 | 1,197 |
| Operating Income | 80 | 178 | 158 | 259 | 675 |
| Other Revenues | 1,011 | 583 | 412 | 162 | 2,168 |
| Other Costs | 808 | 341 | 383 | 109 | 1,641 |
| Income Before Unusual or Infrequent Items and Income Taxes | 283 | 420 | 187 | 311 | 1,201 |
| Net Income | 229 | 197 | 102 | 248 | 776 |
(Отделение : тыс. вон)
| Item | End of 56th Quarter | End of 57th Quarter | ||
|---|---|---|---|---|
| I. Cash Flow from Operations | (67,255,641) | (49,777,767) | ||
| 1) Quarterly Net Profit (Loss) | (709,237,891) | (277,112,694) | ||
| 2) Addition of Expenses Not Involving Cash Outflows | 1,044,609,309 | 414,409,193 | ||
| 3) Deduction of Revenues Not Involving Cash Inflows | (184,584,927) | (346,525,085) | ||
| 4) Changes in Assets and Liabilities Resulting from Operations | (218,042,132) | (41,447,754) | ||
| II. Cash Flows from Investing Activities | (119,416,610) | (186,001,146) | ||
| 1) Cash Inflows from Investing Activities | 515,587,522 | 6,890,183,994 | ||
| 2) Cash Outflows from Investing Activities | (635,004,132) | (7,076,185,140) | ||
| III. Cash Flows from Financing Activities | 230,139,847 | 188,131,856 | ||
| 1) Cash Inflows from Financing Activities | 3,613,857,217 | 1,032,424,962 | ||
| 2) Cash Outflows from Financing Activities | (3,383,717,370) | (844,293,106) | ||
| IV. Increase (Decrease) in Cash (I+II+III) | 43,467,596 | (47,647,057) | ||
| V. Cash at the Beginning of the Year | 22,001,444 | 69,648,501 | ||
| VI. Cash at the End of the Year | 65,469,040 | 22,001,444 | ||