Item | 1Q 2022 | 2Q 2022 | 3Q 2022 | 4Q 2022 |
---|---|---|---|---|
Current Assets | 11,930 | |||
Cash & Cash Equivalents | 1,760 | |||
Short-term Financial Instruments | 2,331 | |||
Profit or loss | 0 | |||
Amortized Cost Measured Financial Assets | 0 | |||
Account Receivable | 3,503 | |||
Short-term Loan | 10 | |||
Inventories | 3,391 | |||
ETC | 935 | |||
Non Current Assests | 5,250 | |||
Long-term financial assets | 0 | |||
Other comprehensive income | 0 | |||
Profit or loss | 190 | |||
Investments in Subsidiaries, Associates & Joint Venture | 366 | |||
Other Financial Assets | 52 | |||
Property Plant & Equipment | 4,039 | |||
ETC | 602 | |||
Asset Total | 17,180 | |||
Current Liabilities | 5,696 | |||
Non-current Liabilities | 2,655 | |||
Liabilities Total | 8,351 | |||
Equities | 1,244 | |||
Other Non-in Capital | 7,483 | |||
Other Non-capital Composition | -730 | |||
Deficiencies | 831 | |||
Total Equities | 8,829 |
Item | 1Q 2022 | 2Q 2022 | 3Q 2022 | 4Q 2022 | Total |
---|---|---|---|---|---|
Sales | 5,138 | 5,138 | |||
Gross Profit | 222 | 222 | |||
Operating Income | 52 | 52 | |||
Non Operating Profit & Loss | 10 | 10 | |||
Lncome before Income Taxes(or Loss before Income Taxes) | 62 | 62 | |||
Net Income | 38 | 38 | |||
Other comprehensive income | 19 | 19 |
(Unit : thousand won)
과목 | End of 67th Quarter | End of 66th Quarter | ||
---|---|---|---|---|
I. Cash Flow from Operations | -14,707,013 | 7,309,320 | ||
II.Cash Flows from Investing Activities | 27,009,264 | -11,810,603 | ||
III. Cash Flows from Financing Activities | 154,044 | -70,972,489 | ||
IV. Increase (Decrease) in Cash (I+II+III) | 12,456,295 | -75,473,772 | ||
V. Cash at the Beginning of the Year | 112,518,705 | 189,652,712 | ||
VI. Efect of Exchange Rate on Cash & Cash Equivalents | 4,078,990 | -1,660,235 | ||
VII. Cash & Cash Equivalents, End of the Year | 129,053,990 | 112,518,705 |