IR
Financial Information
Read the latest updates on Taihan's business performance.
Financial Statements
Consolidated Financial
Statements
(Unit : Hundred Million Won)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current Assets | 2,422,681 | 1,775,776 | 1,265,741 |
| Non Current Assets | 1,070,601 | 866,949 | 612,823 |
| Asset Total | 3,493,282 | 2,642,726 | 1,878,565 |
| Current Liabilities | 1,683,734 | 920,138 | 682,343 |
| Non-Current Liabilities | 177,205 | 226,475 | 242,936 |
| Liabilities Total | 1,860,939 | 1,146,613 | 925,279 |
| Equity attributable to owners of the parent |
1,601,618 | 1,473,203 | 936,501 |
| Non-controlling intrests | 30,724 | 22,908 | 16,784 |
| Total Equities | 1,632,342 | 1,496,112 | 953,286 |
Separate Financial Statements
(Unit : Hundred Million Won)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current Assets | 2,128,434 | 1,530,984 | 1,077,653 |
| Non Current Assets | 1,101,854 | 905,624 | 665,296 |
| Asset Total | 3,230,289 | 2,436,608 | 1,742,949 |
| Current Liabilities | 1,493,360 | 772,455 | 571,385 |
| Non-Current Liabilities | 172,333 | 220,618 | 238,542 |
| Liabilities Total | 1,665,694 | 993,074 | 809,927 |
| Total Equities | 1,564,595 | 1,443,534 | 933,022 |
Consolidated Statement of
profit and loss
(Unit : Hundred Million Won)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 3,636,018 | 3,291,299 | 2,843,980 |
| Gross Profit | 283,163 | 263,386 | 192,001 |
| Operating profit | 128,613 | 115,170 | 79,824 |
| Non Operating Profit & Loss | -91,961 | -39,264 | -14,339 |
| Earnings Before Tax | 36,651 | 75,905 | 65,485 |
| Net Income | 89,877 | 74,190 | 71,873 |
| Other Comprehensive Income | 46,709 | 9,040 | -106 |
Separate Statement of profit and loss
(Unit : Hundred Million Won)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 3,118,222 | 3,023,292 | 2,606,311 |
| Gross Profit | 220,164 | 193,209 | 150,664 |
| Operating profit | 106,942 | 87,131 | 63,372 |
| Non Operating Profit & Loss | -87,599 | -35,709 | -10,293 |
| Earnings Before Tax | 19,343 | 51,422 | 53,078 |
| Net Income | 76,259 | 55,482 | 62,150 |
| Other Comprehensive Income | 45,134 | -4,566 | 2,094 |
Statement of cash flow
(Unit : Hundred Million Won)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| I. Cash Flow from Operations | -171,279 | 6,751 | 30,717 |
| II. Cash Flows from Investing Activites | -166,536 | -387,108 | -57,302 |
| III. Cash Flows from financing Activites | 439,503 | 411,055 | 97,299 |
| IV. Increase (Decrease) in Cash (I+II+III) | 105,416 | 36,700 | 70,728 |
| V. Cash at the beginning of the year | 333,476 | 289,331 | 217,217 |
| VI. Efect of Exchange Rate on Cash & Cash Equivalents | -36 | 7,445 | 1,386 |
| VII. Cash & Cash Equivalents, End of the Year | 438,856 | 333,476 | 289,331 |
For more information, please go to the IR Archive.

